|   Hotrod Home   Kelly Home
   Falcon
   Mustang
   Grandson's Ride
   Falcon History
 
  Modifications
   Falcon Drivetrain Specs
   Mustang 302 Specs
   New 351C motor build
   Disk brake swap
   9" Rear Buildup
 
  Reference
   Ford Engine Data
   Ford Xmission Data
   HydroValve Adjustment
   Calculators
   Ford/Auto Links
 
  Fun Stuff
   Wrecking Yard finds
   Wreck of the ol' 351C
 
  Send us a note!
 
      
        Good Information
        The Ford Falcon News
  
     Classic Mustang mail list
          Join us online!
  
         
         | 
          
          
            
            
            
              | 
                
                  |  |  
                  |  |  
                  | 
                      
                      
                      
                      
                      
                      
                        | Taken from a factory Ford Engine Detail Weight Report, 2/5/69,    351C-2V engine, prototype, standard transmission |  
                        | PRINCIPAL PARTS OR    ASSEMBLIES | QTY/NOTE | PARTS/ASSYS | ASSOC. PARTS | GROUP WEIGHT |  
                        | CYLINDER BLOCK |  | 165.50 | NA | 165.50 |  
                        | CYLINDER HEAD | 2 | 100.50 | 5.53 | 106.03 |  
                        | CRANKSHAFT |  | 54.50 | 1.74 | 56.24 |  
                        | CRANKSHAFT DAMPER &    PULLEY |  | 11.90 | 0.16 | 12.06 |  
                        | CONNECTING RODS, BEARINGS    AND PINS | 8 | 15.70 | NA | 15.70 |  
                        | PISTONS | 8 | 10.80 | NA | 10.80 |  
                        | PISTON RINGS | 8 SETS | 0.92 | NA | 0.92 |  
                        | OIL PAN |  | 7.27 | 0.61 | 7.88 |  
                        | OIL PUMP & SCREEN |  | 5.75 | 0.31 | 6.06 |  
                        | OIL FILLER SYSTEM |  | 0.68 | NA | 0.68 |  
                        | OIL FILTER |  | 1.31 | 0.17 | 1.48 |  
                        | ENGINE VENTILATION |  | 0.36 | NA | 0.36 |  
                        | CYLINDER FRONT COVER |  | 3.10 | 0.70 | 3.80 |  
                        | VALVE ROCKER ARM COVER | 2 | 5.30 | 0.53 | 5.83 |  
                        | ENGINE REAR COVER PLATE |  | 3.29 | 0.09 | 3.38 |  
                        | WATER PUMP |  | 12.60 | 2.89 | 15.49 |  
                        | FAN BELT |  | NA |  | 0.00 |  
                        | THERMOSTAT & WATER    CONNECTION |  | 0.74 | NA | 0.74 |  
                        | INTAKE MANIFOLD |  | 42.00 | 2.05 | 44.05 |  
                        | EXHAUST MANIFOLD | 2 | 25.84 | 0.86 | 26.70 |  
                        | CARBURETOR | 2V | 4.10 | 0.05 | 4.15 |  
                        | AIR CLEANER, DUCT, VALVE,    TUBE & SHROUD |  | 9.23 | 0.42 | 9.65 |  
                        | FUEL PUMP |  | 1.04 | 0.30 | 1.34 |  
                        | CAMSHAFT & DRIVES |  | 10.78 | 0.56 | 11.34 |  
                        | VALVE TAPPETS &    PUSHRODS | 16 EACH | 5.82 | NA | 5.82 |  
                        | VALVE ROCKER ARM    ASSEMBLIES | 2 | 4.73 | 1.28 | 6.01 |  
                        | VALVE ASSEMBLIES | 16 | 8.26 | NA | 8.26 |  
                        | ALTERNATOR |  | 10.08 | NA | 10.08 |  
                        | ALTERNATOR MOUNTING &    DRIVE |  | 1.31 | NA | 1.31 |  
                        | STARTER |  | 17.22 | 0.08 | 17.30 |  
                        | DISTRIBUTOR |  | 3.17 | 0.90 | 4.07 |  
                        | IGNITION COIL &    WIRING |  | 3.09 | NA | 3.09 |  
                        | SPARK PLUGS | 8 | 0.60 | NA | 0.60 |  
                        | FLYWHEEL |  | 30.00 | 0.45 | 30.45 |  
                        |  |  |  |  |  |  
                        | TOTAL |  |  |  | 597.17 |  |  
                  |  |  
                  | 
                      
                      
                      
                      
                      
                        | Weight analysis, engine system 3.00, model year 1973, 351C-2V,    auto trans |  
                        | SYSTEM | COMPONENT | WEIGHT |  |  
                        | 3.01 | BASIC ENGINE SUBSYSTEM | 457.36 |  |  
                        | 3.02 | ENGINE LUBRICATION SUBSYSTEM | 24.99 |  |  
                        | 3.03* | ENGINE COOLING SUBSYSTEM | 13.68 |  |  
                        | 3.09 | VALVE TRAIN SUBSYSTEM | 31.49 |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 527.52 |  
                        |  |  |  |  |  
                        | 3.03 | ENGINE COOLING (FINAL LINE) |  |  |  
                        |  | RADIATOR | 19.50 |  |  
                        |  | RADIATOR CAP | 0.14 |  |  
                        |  | ENGINE COOLANT | 36.20 |  |  
                        |  | FAN SHROUD | 3.50 |  |  
                        |  | FAN SHROUD (ATT. PARTS) | 0.16 |  |  
                        |  | FAN | 2.25 |  |  
                        |  | FAN SPACER | 0.40 |  |  
                        |  | FAN (ATT. PARTS) | 0.17 |  |  
                        |  | HOSE & CLAMP ASSY. (UPPER) | 0.72 |  |  
                        |  | HOSE & CLAMP ASSY. (LOWER) | 1.15 |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 64.19 |  
                        |  |  |  |  |  
                        | 3.04# | CARBURATION & AIR CLEANER | NA |  |  
                        |  |  |  |  |  
                        | 3.05 | ACCESSORY DRIVE SUBSYSTEM |  |  |  
                        |  | ALTERNATOR BRACKETS | 0.41 |  |  
                        |  | ALTERNATOR ADJ. ARM | 0.58 |  |  
                        |  | ALTERNATOR  BRKT.    (ATT. PARTS) | 0.43 |  |  
                        |  | CRANKSHAFT PULLEY | 3.80 |  |  
                        |  | WATERPUMP PULLEY | 2.23 |  |  
                        |  | BELT- ALT. BELT | 0.25 |  |  
                        |  | BELT- P/S DRIVE | 0.40 |  |  
                        |  | BELT- A/C DRIVE | 0.41 |  |  
                        |  | BELT- THERMACTOR | NA |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 8.51 |  
                        |  |  |  |  |  
                        | 3.06# | STARTER SUBSYSTEM | NA |  |  
                        |  |  |  |  |  
                        | 3.07# | IGNITION SUBSYSTEM | NA |  |  
                        |  |  |  |  |  
                        | 3.08 | EMISSION |  |  |  
                        |  | THERMACTOR |  |  |  
                        |  | SPARK CONTROL |  |  |  
                        |  | NOx CONTROL | 2.72 |  |  
                        |  | VAL. ASSY-C/C VENT + PTS | 1.08 |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 3.80 |  
                        |  |  |  |  |  
                        |  | TOTAL |  | 604.02 |  
                        | *  ONLY THOSE ITEMS THAT ARE PART OF THE BASIC    ENGINE |  
                        | #  NOT ENGINE & FOUNDRY RELEASE    RESPONSIBILITY |  |  
                  |  |  
                  | 
                      
                      
                      
                      
                      
                        | Weight analysis, engine system 3.00, model year 1973, 351W-2V,    auto trans |  
                        | SYSTEM | COMPONENT | WEIGHT |  |  
                        | 3.01 | BASIC ENGINE SUBSYSTEM | 448.40 |  |  
                        | 3.02 | ENGINE LUBRICATION SUBSYSTEM | 23.90 |  |  
                        | 3.03* | ENGINE COOLING SUBSYSTEM | 17.10 |  |  
                        | 3.09 | VALVE TRAIN SUBSYSTEM | 29.00 |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 518.40 |  
                        |  |  |  |  |  
                        | 3.03 | ENGINE COOLING (FINAL LINE) |  |  |  
                        |  | RADIATOR | 19.50 |  |  
                        |  | RADIATOR CAP | 0.14 |  |  
                        |  | ENGINE COOLANT | 36.20 |  |  
                        |  | FAN SHROUD | 3.50 |  |  
                        |  | FAN SHROUD (ATT. PARTS) | 0.16 |  |  
                        |  | FAN | 2.25 |  |  
                        |  | FAN SPACER | 0.90 |  |  
                        |  | FAN (ATT. PARTS) | 0.17 |  |  
                        |  | HOSE & CLAMP ASSY. (UPPER) | 0.72 |  |  
                        |  | HOSE & CLAMP ASSY. (LOWER) | 1.15 |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 64.69 |  
                        |  |  |  |  |  
                        | 3.04# | CARBURATION & AIR CLEANER |  |  |  
                        |  |  |  |  |  
                        | 3.05 | ACCESSORY DRIVE SUBSYSTEM |  |  |  
                        |  | ALTERNATOR BRACKETS | 0.41 |  |  
                        |  | ALTERNATOR ADJ. ARM | 0.58 |  |  
                        |  | ALTERNATOR  BRKT.    (ATT. PARTS) | 0.43 |  |  
                        |  | CRANKSHAFT PULLEY | 1.80 |  |  
                        |  | WATERPUMP PULLEY | 1.70 |  |  
                        |  | BELT- ALT. BELT | 0.25 |  |  
                        |  | BELT- P/S DRIVE | 0.40 |  |  
                        |  | BELT- A/C DRIVE | 0.41 |  |  
                        |  | BELT- THERMACTOR | NA |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 5.98 |  
                        |  |  |  |  |  
                        | 3.06# | STARTER SUBSYSTEM | NA |  |  
                        |  |  |  |  |  
                        | 3.07# | IGNITION SUBSYSTEM | NA |  |  
                        |  |  |  |  |  
                        | 3.08 | EMISSION |  |  |  
                        |  | THERMACTOR |  |  |  
                        |  | SPARK CONTROL |  |  |  
                        |  | NOx CONTROL | 2.77 |  |  
                        |  | VAL. ASSY-C/C VENT + PTS | 0.85 |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 3.62 |  
                        |  |  |  |  |  
                        |  | TOTAL |  | 592.69 |  
                        | *  ONLY THOSE ITEMS THAT ARE PART OF THE BASIC    ENGINE |  
                        | #  NOT ENGINE & FOUNDRY RELEASE    RESPONSIBILITY |  |  
                  |  |  
                  | 
                      
                      
                      
                      
                      
                      
                        | Taken from a factory Ford Engine Detail Weight Report, 11/9/64,    427-4V engine, hi-performance prototype |  
                        | PRINCIPAL PARTS OR    ASSEMBLIES | QTY/NOTE | PARTS/ASSYS | ASSOC. PARTS | GROUP WEIGHT |  
                        | CYLINDER BLOCK |  | 203.00 | 0.52 | 203.52 |  
                        | CYLINDER HEAD | 2 | 81.70 | 5.08 | 86.78 |  
                        | CRANKSHAFT |  | 75.40 | 1.42 | 76.82 |  
                        | CRANKSHAFT DAMPER (&    SPACER) |  | 13.40 | 0.34 | 13.74 |  
                        | CONNECTING RODS, BEARINGS    AND PINS | 8 | 18.16 | NA | 18.16 |  
                        | PISTONS | 8 | 12.02 | NA | 12.02 |  
                        | PISTON RINGS | 8 SETS | 0.76 | NA | 0.76 |  
                        | OIL PAN |  | 8.88 | 0.62 | 9.50 |  
                        | OIL PUMP & SCREEN |  | 3.10 | 0.29 | 3.39 |  
                        | OIL FILLER SYSTEM |  | 0.50 | NA | 0.50 |  
                        | OIL FILTER |  | 2.26 | 0.13 | 2.39 |  
                        | ENGINE VENTILATION |  | 2.27 | 0.50 | 2.77 |  
                        | CYLINDER FRONT COVER |  | 2.30 | 0.42 | 2.72 |  
                        | VALVE ROCKER ARM COVER | 2 | 5.28 | 0.51 | 5.79 |  
                        | ENGINE REAR COVER PLATE |  | 3.40 | NA | 3.40 |  
                        | WATER PUMP (& PULLEY) |  | 17.77 | 0.23 | 18.00 |  
                        | FAN BELT (& SPACER) |  | 0.58 | 0.34 | 0.92 |  
                        | THERMOSTAT & WATER    CONNECTION |  | 0.24 | NA | 0.24 |  
                        | INTAKE MANIFOLD |  | 24.05 | 1.42 | 25.47 |  
                        | EXHAUST MANIFOLD | 2 | 50.60 | 0.80 | 51.40 |  
                        | CARBURETOR | 4V | 10.87 | 0.04 | 10.91 |  
                        | AIR CLEANER |  | NA |  | 0.00 |  
                        | FUEL PUMP (& FILTER) |  | 3.00 | 2.58 | 5.58 |  
                        | CAMSHAFT & DRIVES |  | 12.30 | 0.52 | 12.82 |  
                        | VALVE TAPPETS &    PUSHRODS | 16 EACH | 5.92 | NA | 5.92 |  
                        | VALVE ROCKER ARM    ASSEMBLIES | 2 | 11.28 | 0.86 | 12.14 |  
                        | VALVE ASSEMBLIES | 16 | 7.87 | NA | 7.87 |  
                        | ALTERNATOR |  | 10.19 | NA | 10.19 |  
                        | ALTERNATOR MOUNTING &    DRIVE |  | 1.76 | NA | 1.76 |  
                        | STARTER |  | 17.20 | 0.12 | 17.32 |  
                        | DISTRIBUTOR |  | 2.70 | 0.20 | 2.90 |  
                        | IGNITION COIL &    WIRING |  | 2.72 | 0.11 | 2.83 |  
                        | SPARK PLUGS | 8 | 1.18 | NA | 1.18 |  
                        | FLYWHEEL |  | 28.55 | 0.40 | 28.95 |  
                        | TOTAL |  |  |  | 658.66 |  |  
                  |  |  
                  | 
                      
                      
                      
                      
                      
                      
                        | Taken from a factory Ford Engine Detail Weight Report, date    obscured, 429 production 4V engine w/ auto trans. |  
                        | PRINCIPAL PARTS OR    ASSEMBLIES | QTY/NOTE | PARTS/ASSYS | ASSOC. PARTS | GROUP WEIGHT |  
                        | CYLINDER BLOCK |  | 207.00 | NA | 207.00 |  
                        | CYLINDER HEAD | 2 | 118.00 | 7.60 | 125.60 |  
                        | CRANKSHAFT |  | 73.00 | 1.59 | 74.59 |  
                        | CRANKSHAFT DAMPER (&    SPACER) |  | 9.54 | 0.45 | 9.99 |  
                        | CONNECTING RODS, BEARINGS    AND PINS | 8 | 18.16 | NA | 18.16 |  
                        | PISTONS | 8 | 13.84 | NA | 13.84 |  
                        | PISTON RINGS | 8 SETS | 1.12 | NA | 1.12 |  
                        | OIL PAN |  | 7.50 | 0.56 | 8.06 |  
                        | OIL PUMP & SCREEN |  | 5.72 | 0.10 | 5.82 |  
                        | OIL FILLER SYSTEM |  | 0.63 | NA | 0.63 |  
                        | OIL FILTER |  | 1.40 | NA | 1.40 |  
                        | ENGINE VENTILATION |  | 0.33 | NA | 0.33 |  
                        | CYLINDER FRONT COVER W/    DIPSTICK TUBE |  | 4.27 | 0.18 | 4.45 |  
                        | VALVE ROCKER ARM COVER | 2 | 5.43 | 0.31 | 5.74 |  
                        | ENGINE REAR COVER PLATE |  | 3.31 | NA | 3.31 |  
                        | WATER PUMP (& PULLEY) |  | 16.54 | 0.80 | 17.34 |  
                        | FAN BELT (ESTIMATE) |  | 0.23 | NA | 0.23 |  
                        | THERMOSTAT & WATER    CONNECTION |  | 2.30 | NA | 2.30 |  
                        | INTAKE MANIFOLD |  | 47.00 | 1.11 | 48.11 |  
                        | EXHAUST MANIFOLD | 2 | 22.40 | 0.96 | 23.36 |  
                        | CARBURETOR | 4V | 9.29 | 0.87 | 10.16 |  
                        | AIR CLEANER, DUCT &    SHROUD ASSEMBLY |  | 10.09 | NA | 10.09 |  
                        | FUEL PUMP |  | 1.36 | 0.35 | 1.71 |  
                        | CAMSHAFT & DRIVES |  | 13.99 | 0.26 | 14.25 |  
                        | VALVE TAPPETS &    PUSHRODS | 16 EACH | 5.92 | NA | 5.92 |  
                        | VALVE ROCKER ARM    ASSEMBLIES | 2 | 6.80 | NA | 6.80 |  
                        | VALVE ASSEMBLIES | 16 | 8.80 | NA | 8.80 |  
                        | ALTERNATOR |  | 10.18 | NA | 10.18 |  
                        | ALTERNATOR MOUNTING &    DRIVE |  | 1.34 | NA | 1.34 |  
                        | STARTER |  | 17.23 | NA | 17.23 |  
                        | DISTRIBUTOR |  | 2.44 | 0.57 | 3.01 |  
                        | IGNITION COIL &    WIRING |  | 2.92 | NA | 2.92 |  
                        | SPARK PLUGS | 8 | 1.12 | NA | 1.12 |  
                        | FLEXPLATE |  | 5.67 | 0.77 | 6.44 |  
                        | FAN BLADES & CLUTCH |  | 5.75 | NA | 5.75 |  
                        | TOTAL |  |  |  | 677.10 |  |  
                  |  |  
                  | 
                      
                      
                      
                      
                      
                        | Weight analysis, engine system 3.00, model year 1973, 429-4V,    auto trans |  
                        | SYSTEM | COMPONENT | WEIGHT |  |  
                        | 3.01 | BASIC ENGINE SUBSYSTEM | 563.04 |  |  
                        | 3.02 | ENGINE LUBRICATION SUBSYSTEM | 26.22 |  |  
                        | 3.03* | ENGINE COOLING SUBSYSTEM | 19.25 |  |  
                        | 3.09 | VALVE TRAIN SUBSYSTEM | 33.56 |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 642.07 |  
                        |  |  |  |  |  
                        | 3.03 | ENGINE COOLING (FINAL LINE) |  |  |  
                        |  | RADIATOR | 20.70 |  |  
                        |  | RADIATOR CAP | 0.14 |  |  
                        |  | ENGINE COOLANT | 41.00 |  |  
                        |  | FAN SHROUD | 3.50 |  |  
                        |  | FAN SHROUD (ATT. PARTS) | 0.16 |  |  
                        |  | FAN | 2.67 |  |  
                        |  | FAN SPACER | 0.40 |  |  
                        |  | FAN (ATT. PARTS) | 0.16 |  |  
                        |  | HOSE & CLAMP ASSY. (UPPER) | 0.92 |  |  
                        |  | HOSE & CLAMP ASSY. (LOWER) | 1.15 |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 70.80 |  
                        |  |  |  |  |  
                        | 3.04# | CARBURATION & AIR CLEANER | NA |  |  
                        |  |  |  |  |  
                        | 3.05 | ACCESSORY DRIVE SUBSYSTEM |  |  |  
                        |  | ALTERNATOR BRACKETS | 1.12 |  |  
                        |  | ALTERNATOR ADJ. ARM | 0.59 |  |  
                        |  | ALTERNATOR  BRKT.    (ATT. PARTS) | 0.59 |  |  
                        |  | CRANKSHAFT PULLEY | 4.70 |  |  
                        |  | WATERPUMP PULLEY | 2.79 |  |  
                        |  | BELT- ALT. BELT | 0.19 |  |  
                        |  | BELT- P/S DRIVE | 0.33 |  |  
                        |  | BELT- A/C DRIVE |  |  |  
                        |  | BELT- THERMACTOR |  |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 10.31 |  
                        |  |  |  |  |  
                        | 3.06# | STARTER SUBSYSTEM | NA |  |  
                        |  |  |  |  |  
                        | 3.07# | IGNITION SUBSYSTEM | NA |  |  
                        |  |  |  |  |  
                        | 3.08 | EMISSION |  |  |  
                        |  | THERMACTOR |  |  |  
                        |  | SPARK CONTROL |  |  |  
                        |  | NOx CONTROL | 3.00 |  |  
                        |  | VAL. ASSY-C/C VENT + PTS | 0.95 |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 3.95 |  
                        |  |  |  |  |  
                        |  | TOTAL |  | 727.13 |  
                        | *  ONLY THOSE ITEMS THAT ARE PART OF THE BASIC    ENGINE |  
                        | #  NOT ENGINE & FOUNDRY RELEASE    RESPONSIBILITY |  |  
                  |  |  
                  | 
                      
                      
                      
                      
                      
                        | Weight analysis, engine system 3.00, model year 1973, 460-4v,    auto trans |  
                        | SYSTEM | COMPONENT | WEIGHT |  |  
                        | 3.01 | BASIC ENGINE SUBSYSTEM | 566.60 |  |  
                        | 3.02 | ENGINE LUBRICATION SUBSYSTEM | 27.90 |  |  
                        | 3.03* | ENGINE COOLING SUBSYSTEM | 15.90 |  |  
                        | 3.09 | VALVE TRAIN SUBSYSTEM | 33.80 |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 644.20 |  
                        |  |  |  |  |  
                        | 3.03 | ENGINE COOLING (FINAL LINE) |  |  |  
                        |  | RADIATOR | 20.70 |  |  
                        |  | RADIATOR CAP | 0.14 |  |  
                        |  | ENGINE COOLANT | 41.00 |  |  
                        |  | FAN SHROUD | 3.50 |  |  
                        |  | FAN SHROUD (ATT. PARTS) | 0.16 |  |  
                        |  | FAN | 2.67 |  |  
                        |  | FAN SPACER | 0.40 |  |  
                        |  | FAN (ATT. PARTS) | 0.16 |  |  
                        |  | HOSE & CLAMP ASSY. (UPPER) | 0.92 |  |  
                        |  | HOSE & CLAMP ASSY. (LOWER) | 1.15 |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 70.80 |  
                        |  |  |  |  |  
                        | 3.04# | CARBURATION & AIR CLEANER |  |  |  
                        |  |  |  |  |  
                        | 3.05 | ACCESSORY DRIVE SUBSYSTEM |  |  |  
                        |  | ALTERNATOR BRACKETS | 1.12 |  |  
                        |  | ALTERNATOR ADJ. ARM | 0.59 |  |  
                        |  | ALTERNATOR  BRKT.    (ATT. PARTS) | 0.59 |  |  
                        |  | CRANKSHAFT PULLEY | 5.61 |  |  
                        |  | WATERPUMP PULLEY | 3.08 |  |  
                        |  | BELT- ALT. BELT | 0.21 |  |  
                        |  | BELT- P/S DRIVE | 0.40 |  |  
                        |  | BELT- A/C DRIVE | 0.41 |  |  
                        |  | BELT- THERMACTOR |  |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 12.01 |  
                        |  |  |  |  |  
                        | 3.06# | STARTER SUBSYSTEM |  |  |  
                        |  |  |  |  |  
                        | 3.07# | IGNITION SUBSYSTEM |  |  |  
                        |  |  |  |  |  
                        | 3.08 | EMISSION |  |  |  
                        |  | THERMACTOR |  |  |  
                        |  | SPARK CONTROL |  |  |  
                        |  | NOx CONTROL | 2.65 |  |  
                        |  | VAL. ASSY-C/C VENT + PTS | 0.94 |  |  
                        |  |  |  |  |  
                        |  | SUB TOTAL |  | 3.59 |  
                        |  |  |  |  |  
                        |  | TOTAL |  | 730.60 |  
                        | *  ONLY THOSE ITEMS THAT ARE PART OF THE BASIC    ENGINE |  
                        | #  NOT ENGINE & FOUNDRY RELEASE    RESPONSIBILITY |  |  
                  |  |  
                  | 
                      
                      
                      
                      
                      
                      
                      
                      
                        | 6007 ENGINE WEIGHTS - MANUAL TRANSMISSION |  
                        |  |  |  |  |  | 1971 | 6007 ENGINE ASSY WEIGHT |  
                        | ENGINE | APPLICATION | TRANS | EMISSION | ENGINE | 1971 Act. | Proj. | Proj. |  
                        |  |  | MAN | IMCO | Therm | CODE | prod. weight | 1972 # | 1973 # |  
                        | 1.6L | PINTO | X | X |  | K-1009-S | 249* | 254 | 257 |  
                        | 2.0L | PINTO | X | X |  | K-1002-S | 257** | 262 | 265 |  
                        | 170-1V | MAV-COM | X | X |  | ??? | 375 | 380 | 383 |  
                        | 200-1V | MAV-COM | X | X |  | ABAFF138 | 375 | 380 | 383 |  
                        | 250-1V | TOR-MONT | X | X |  | ADXCV138 | 442 | 447 | 450 |  
                        |  | MUST | X | X |  | ADABU138 | 442 | 447 | 450 |  
                        | 240-1V | FORD | X | X |  | BAADG138 | 489 | 494 | 497 |  
                        | 302-2V | TOR-MONT | X | X |  | CEXCM238 | 519 | 524 | 527 |  
                        |  | MAV-COM | X | X |  | CEAFM238 | 519 | 524 | 527 |  
                        |  | MUST | X | X |  | CEABM238 | 519 | 524 | 527 |  
                        |  | FORD | X | X |  | CEADB238 | 519 | 524 | 527 |  
                        | 351W-2V | FORD | X | X |  | CFADM238 | 593 | 598 | 601 |  
                        | 351C-2V | MUST-COUG | X | X |  | CHXDM238 | 638 | 643 | 646 |  
                        | 351C-4V | TOR-MONT | X | X |  | CHXCM438 | 652 | 657 | 660 |  
                        |  | MUST-COUG | X | X |  | CHXDM438 | 652 | 657 | 660 |  
                        | 351-GT | MUST-COUG | X | X |  | CHXDM436 | 666*** | 671 | 674 |  
                        | 429-CJ | TOR-MONT | X | X |  | JBXCM439 | 782 | 787 | 790 |  
                        |  | MUST-COUG | X | X |  | JBXDM439 | 782 | 787 | 790 |  
                        | 429-SCJ | MUST | X |  | X | JBABM476 | 788 | 793 | 798 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | *  The 1.6L is weighed without the flywheel    housing, clutch and pressure plate. |  |  
                        | **  This is a projected 1971 weight which does    not include the |  |  
                        | flywheel    housing, clutch and pressure plate. |  |  
                        | ***  Projected weight.  (Production weight not available) |  |  
                        | #  With contigency for emission & other    innovations. |  |  |  
                  |  |  
                  | 
                      
                      
                      
                      
                      
                      
                      
                      
                        | 6007 ENGINE WEIGHTS - AUTOMATIC TRANSMISSION |  
                        |  |  |  |  |  | 1971 | 6007 ENGINE ASSY WEIGHT |  
                        | ENGINE | APPLICATION | TRANS | EMISSION | ENGINE | 1971 Act. | Proj. | Proj. |  
                        |  |  | AUTO | IMCO | Therm | CODE | prod. weight | 1972 # | 1973 # |  
                        | 2.0L | PINTO | X | X |  | K-1002-S | 241* | 246 | 249 |  
                        | 200-1V | MAV-COM | X | X |  | ABAFD138 | 328 | 333 | 336 |  
                        | 250-1V | MAV-COM | X | X |  | ADXBD138 | 389 | 394 | 397 |  
                        |  | MUST-TOR | X | X |  | ADXBD138 | 389 | 394 | 397 |  
                        |  | MONT | X | X |  | ADXBD138 | 389 | 394 | 397 |  
                        | 240-1V | FORD | X | X |  | BAADD138 | 431 | 436 | 439 |  
                        | 302-2V | TOR-MONT | X | X |  | CEXCD238 | 462 | 467 | 470 |  
                        |  | MAV-COM | X | X |  | CEAFD238 | 462 | 467 | 470 |  
                        |  | MUST | X | X |  | CEABD238 | 462 | 467 | 470 |  
                        |  | FORD | X | X |  | CFADD238 | 462 | 467 | 470 |  
                        | 351W-2V | FORD-MERC | X | X |  | CFXHD238 | 533 | 538 | 541 |  
                        | 351C-2V | TOR-MONT | X | X |  | CHXCD238 | 556 | 561 | 564 |  
                        |  | MUST-COUG | X | X |  | CHXDD238 | 556 | 561 | 564 |  
                        | 351C-4V | TOR-MONT | X | X |  | CHXCD238 | 571 | 576 | 581 |  
                        |  | MUST-COUG | X | X |  | CHXDD438 | 571 | 576 | 581 |  
                        |  | FORD | X | X |  | CHADD438 | 571 | 576 | 581 |  
                        | 351-GT | MUST-COUG | X | X |  | CHXDB438 | 585** | 590 | 593 |  
                        | 400-2V | TOR-MONT | X | X |  | CKXCD238 | 596 | 601 | 604 |  
                        |  | FORD-MERC | X | X |  | CKXHD238 | 596 | 601 | 604 |  
                        |  | T-BIRD | X | X |  | CKSAD238 | 596 | 601 | 604 |  
                        | 429-2V | FORD-MERC | X | X |  | JBXHD238 | 663 | 668 | 671 |  
                        | 429-4V | FORD-MERC | X | X |  | JBXHD438 | 667 | 672 | 675 |  
                        |  | T-BIRD | X | X |  | JBSAD438 | 667 | 672 | 675 |  
                        | 429-CJ | TOR-MONT | X | X |  | JBXCD439 | 694 | 699 | 702 |  
                        |  | MUST-COUG | X | X |  | JBXDD439 | 694 | 699 | 702 |  
                        | 429-SCJ | MUST | X |  | X | JBABD476 | 695 | 700 | 703 |  
                        | 429-P.I. | FORD-MERC | X | X |  | JBXHD444 | 695 | 700 | 703 |  
                        | 460-4V | LINCOLN | X |  | X | JVCBD414 | 668 | 673 | 676 |  
                        |  | MARK III | X |  | X | JVCBD414 | 668 | 673 | 676 |  
                        |  |  |  |  |  |  |  |  |  |  
                        | *  2.0L Pinto is weighed without the    carburetor and the flywheel. |  |  
                        | **  Projected weight.  (Production weight not available) |  |  
                        | #  With contigency for emission & other    innovations. |  |  |  
                  |  |  |  |